Ross Smith (4) (95% allowance): Captains Night 4 ball better ball Pairs Combined Wednesday 7th May 2025 | Flackwell Main Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 351 | 386 | 133 | 286 | 205 | 360 | 546 | 168 | 338 | 2773 | 366 | 357 | 161 | 405 | 486 | 406 | 331 | 516 | 348 | 3376 | 6149 | ||
SI | 11 | 3 | 17 | 15 | 9 | 5 | 1 | 7 | 13 | OUT | 6 | 10 | 12 | 4 | 16 | 2 | 14 | 8 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 34 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 37 | 71 | ||
Score | 5 | 6 | 2 | 4 | 3 | 5 | 5 | 4 | 3 | 37 | 4 | 4 | 5 | - | - | - | - | - | - | 13 | 50 | ||
Stableford | 1 | 1 | 3 | 2 | 2 | 1 | 3 | 1 | 3 | 17 | 2 | 2 | 0 | - | - | - | - | - | - | 4 | 21 | ||
Result: 21 Points |
Back to Captains Night 4 ball better ball Pairs Combined pages.