4 Ball Better Ball, White tees Men, Red tees Ladies
(85% handicap allowance)
| Team | Nett Results | |
| 1st | Paul Bulford (7) & David Sinfield (13) | 33 |
| 2nd | Peter Wall (11) & Nick Ekendahl (19) | 32 |
| 3rd | Brian Day (17) & Gillian Day (19) | 31 |
| 4th | Robert Hawkins (8) & Mark Hitchen (20) | 31 |
| 5th | Ian Escrader (26) & Andrew Fisher (-2) | 29 |
| 6th | Gary Whitaker (17) & Matthew Browne (14) | 29 |
| 7th | Stan Chandler (18) & Barry Webster (8) | 29 |
| 8th | Jake Endersbee (23) & Danny Collins (20) | 29 |
| 9th | James Harrington (17) & Paul Monk (19) | 28 |
| 10th | Mike Rossiter (13) & Tony Spruce (18) | 27 |
| 11th | Julian Harris (11) & David Smith (21) | 27 |
| 12th | Warren Devereux (16) & James Cloke (17) | 27 |
| 13th | Stephen Eastgate (7) & Lee Tennant (3) | 27 |
| 14th | John Carr (9) & Charlie Davies (16) | 27 |
| 15th | Robert Jones (17) & Robin Sturrock (18) | 26 |
| 16th | Jake Tennant (16) & Stuart Mee (12) | 26 |
| 17th | Graeme Waugh (12) & Martin Sell (8) | 26 |
| 18th | Rene Glenister (8) & Matthew Dean (21) | 26 |
| 19th | Stephen Watmore (16) & Steven Daly (10) | 26 |
| 20th | David Anderson (-2) & Jonny Sanders (10) | 26 |
| 21st | Peter Thorniley (14) & Martyn Woodison (10) | 25 |
| 22nd | Kevyn Stigwood (14) & Andrew Hall (15) | 24 |
| 23rd | Ron Calcott (21) & Neil Smith (11) | 24 |
| 24th | Andrew Butler (13) & Steven Worrall (20) | 21 |
| 25th | Dennis Deacon (17) | 0 |

Page will refresh results automatically for one hour