(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Stephen Ayres & Stephen Watmore | 44 | |
| 2nd | David Anderson & David Bendall | 45 | |
| 3rd | Simon Gaunt & Ian Royall | 45 | |
| 4th | Andrew Fisher & Peter Taylor | 46 | |
| 5th | Karl Hawtin & Gary Wicks | 47 | |
| 6th | Dave Evans & Andrew Ferguson | 47 | |
| 7th | Trevor Admans & Harry Morris | 47 | |
| 8th | Denis Clarke & Phil Whitney | 47 | |
| 9th | Jason Mottershead & Guy Robson | 48 | |
| 10th | Andy Boffin & Mark Driscoll | 48 | |
| 11th | Raymond Andrews & David Morris | 49 | |
| 12th | Robert Goymer & Gyles Sharpe | 49 | |
| 13th | Graham Halton & Simon Quilliam | 50 | |
| 14th | Lewis Gardner & Sean Woodley | 50 | |
| 15th | John Corsby & Brian McCarthy | 50 | |
| 16th | Chris Bell & Christopher Ross | 50 | |
| 17th | Marc Matthews & Harry McDermott | 50 | |
| 18th | Max Botton & Mark Gomm | 50 | |
| 19th | Bradley Hyde & James Hyde | 51 | |
| 20th | Jake Tennant & Lee Tennant | 51 | |
| 21st | Daniel Creese & Graham Whiting | 51 | |
| 22nd | Andrew Harrison & David Highgate | 51 | |
| 23rd | Robert Jones & Paul Lewington | 51 | |
| 24th | David Andrews & Ryan Mills | 52 | |
| 25th | Liam Davis & Andrew Phillips | 52 | |
| 26th | Chris Mc Govern Harrison & Gary Whitaker | 52 | |
| 27th | Dave Fosh & Steve Levett | 53 | |
| 28th | Tony Botton & Martin Sell | 54 | |
| 29th | Benjamin Lipscomb & Paul Lipscomb | 54 | |
| 30th | Sheel Patel & Sudhir Patel | 55 | |
| 31st | Steven Daley & Rory Maguire | 55 | |
| 32nd | Fin x Sanders & Jonny Sanders | 55 | |
| 33rd | Andrew Butler & James Harrington | 55 | |
| 34th | Josh Makin & Graeme Waugh | 56 | |
| 35th | Matthew Dandy & Steven Worrall | 56 | |
| 36th | Matthew Browne & Michael Doyle | 56 | |
| 37th | Andrew Harris & Christopher Rowe | 57 | |
| 38th | Iain Dandy & David Dobson | 57 | |
| 39th | Mark Eldridge & Stuart Mee | 58 | |
| 40th | Ronnie Burnett & Paul Tyler | 63 | |
| 41st | Chris Beevor & Aaron Turner | NR | |
| 42nd | Nic Lewis & Andy Schyns | NR | |

Page will refresh results automatically for one hour