(35%/15% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | Charles Stottor & Bryan Taylor | 33 | |
| 2nd | Michael Carr & David Marchant | 35 | |
| 3rd | Andrew Harrison & Colin Hathaway | 36 | |
| 4th | Paul Bulford & Mason Luff | 36 | |
| 5th | David Bendall & Peter Wall | 36 | |
| 6th | Andrew Butler & Thomas Moseley | 37 | |
| 7th | Peter Hull & Gyles Sharpe | 38 | |
| 8th | Robert Goymer & Guy Robson | 38 | |
| 9th | Brian Day & Stephen Eastgate | 38 | |
| 10th | John Fisk & Hedley Wright | 39 | |
| 11th | Andrew Hall & Kevyn Stigwood | 39 | |
| 12th | Mark Gomm & Ross Smith | 39 | |
| 13th | Jim Walden & David Walsh | 40 | |
| 14th | Michael Casey & Samuel Park | 40 | |
| 15th | Adam Bevis-Knowles & Julian Harris | 40 | |
| 16th | Malcolm Mills & David Wilkins | 40 | |
| 17th | Matthew Browne & Gary Whitaker | 41 | |
| 18th | David Sinfield & Martyn Woodison | 41 | |
| 19th | Paul Monk & Matthew Saunders | 41 | |
| 20th | Robert Jones & David Smith | 42 | |
| 21st | Mark Hitchen & Neil Smith | 43 | |
| 22nd | John Arkle & Paul Lewington | 43 | |
| 23rd | David Anderson & Daniel Pearce | 44 | |

Page will refresh results automatically for one hour