(85% handicap allowance)
| Team | Nett Results | |
| 1st | Colin Hathaway (14) & Andy Boffin (15) | 31 |
| 2nd | Robert Jones (17) & Andrew Harrison (12) | 29 |
| 3rd | Paul Monk (20) & Matthew Saunders (10) | 29 |
| 4th | Douglas Penston (21) & John Fisk (25) | 29 |
| 5th | John Carr (9) & Charlie Davies (15) | 28 |
| 6th | Mark Hitchen (17) & Tim Stokes (13) | 28 |
| 7th | Gary Whitaker (16) & Matthew Browne (17) | 28 |
| 8th | Malcolm Mills (11) & Steven Daly (11) | 27 |
| 9th | Ron Calcott (20) & Neil Smith (9) | 27 |
| 10th | Peter Wall (10) & David Bendall (11) | 26 |
| 11th | Mark Lander (21) & Danny Street (7) | 25 |
| 12th | Paul Bulford (10) & David Sinfield (16) | 25 |
| 13th | David Smith (19) & Steven Worrall (19) | 24 |
| 14th | Barry Webster (9) & Alex Georgiou (27) | 24 |
| 15th | Andrew Butler (12) & James Harrington (17) | 23 |
| 16th | Michael Carr (14) & Andrew Ferguson (9) | 22 |
| 17th | John Arkle (14) & John Southin (20) | 22 |
| 18th | Hedley Wright (10) & Samuel Park (20) | 20 |
| 19th | Ronnie Burnett (20) & David Marchant (26) | 16 |

Page will refresh results automatically for one hour