(25%/20%/15%/10% from lowest to highest playing handicap)
| Results | Score | ||
| 1st | George Allen, John Arkle, Anna D'Souza (A), Gillian Day | 29 | |
| 2nd | David Bendall, Daniel Pearce, Lee Tennant, Peter Wall | 30 | |
| 3rd | Paul Bulford, David Sinfield, Peter Thorniley, Martyn Woodison | 32 | |
| 4th | Matthew Browne, Julian Harris, Barry Webster, Gary Whitaker | 33 | |
| 5th | Ron Calcott, Neil Smith, Tim Stokes, Jim Walden | 34 | |
| 6th | Andy Boffin, Andrew Harrison, Colin Hathaway, Alex Lawson | 34 | |
| 7th | Michael Casey, Matthew Dean, Warren Devereux, Karl Hnat | 35 | |
| 8th | David Anderson, Brian Day, Stephen Eastgate, Harry McDermott | 35 | |
| 9th | Andrew Butler, Andrew Hall, Kevyn Stigwood, Steven Worrall | 52 | |

Page will refresh results automatically for one hour