(85% handicap allowance)
| Team | Nett Results | |
| 1st | Andrew Hall (18) & John Fisk (25) | 33 |
| 2nd | Neil Willey (9) & Dennis Deacon (17) | 33 |
| 3rd | Andrew Butler (14) & Michael Carr (14) | 32 |
| 4th | Colin Hathaway (15) & Andrew Harrison (12) | 32 |
| 5th | Brian Day (15) & Stephen Eastgate (5) | 32 |
| 6th | Robert Jones (16) & Sudhir Patel (16) | 31 |
| 7th | Martin Sell (9) & Steven Worrall (19) | 31 |
| 8th | David Anderson (-2) & Harry McDermott (3) | 30 |
| 9th | Julian Harris (11) & Barry Webster (8) | 30 |
| 10th | Raymond Andrews (17) & David Andrews (22) | 28 |
| 11th | Gary Whitaker (17) & Matthew Browne (15) | 28 |
| 12th | Kevyn Stigwood (14) & Thomas Moseley (15) | 28 |
| 13th | Hedley Wright (10) & David Smith (20) | 28 |
| 14th | Paul Lewington (3) & Andrew Ferguson (8) | 28 |
| 15th | Peter Thorniley (15) & Martyn Woodison (9) | 27 |
| 16th | Carlile Peters (16) & Philip Wardlaw (24) | 27 |
| 17th | Ravi Amratia (9) & Adam Bevis-Knowles (18) | 27 |
| 18th | Mark Hitchen (18) & Paul Bulford (9) | 26 |
| 19th | John Carr (9) & Charlie Davies (15) | 26 |
| 20th | Gillian Day (24) & Anna D'Souza (A) (25) | 26 |
| 21st | Tim Stokes (14) & Jim Walden (22) | 24 |
| 22nd | Michael Casey (14) & Bill Pow (15) | 24 |
| 23rd | Ross Smith (5) & Sam Favager (8) | 23 |
| 24th | Paul Monk (20) & Matthew Saunders (11) | 23 |
| 25th | Peter Wall (8) & David Bendall (10) | 22 |

Page will refresh results automatically for one hour