(85% handicap allowance)
| Team | Nett Results | |
| 1st | Simon Friend (9) & Ronnie Burnett (20) | 31 |
| 2nd | Mark Gomm (6) & Ross Smith (5) | 30 |
| 3rd | Andrew Ferguson (9) & Thomas Moseley (14) | 30 |
| 4th | Richard Russell (5) & David Anderson (-2) | 28 |
| 5th | Tim Stokes (14) & Jim Walden (22) | 28 |
| 6th | Marc Matthews (12) & Daniel Pearce (11) | 27 |
| 7th | Kevyn Stigwood (15) & Steven Worrall (19) | 27 |
| 8th | Paul Monk (20) & Neil Smith (9) | 27 |
| 9th | Brian Day (15) & Iain Hardaker (5) | 26 |
| 10th | Michael Carr (14) & Hedley Wright (10) | 26 |
| 11th | Andrew Butler (14) & John Fisk (25) | 25 |
| 12th | Peter Wall (8) & David Bendall (10) | 25 |
| 13th | David Marchant (26) & Samuel Park (20) | 22 |
| 14th | Martyn Woodison (9) & Alex Lawson (14) | 22 |
| 15th | Stan Chandler (16) & Sudhir Patel (16) | 21 |

Page will refresh results automatically for one hour