(85% handicap allowance)
| Team | Nett Results | |
| 1st | Jim Walden (22) & Daniel Bridge (21) | 45 |
| 2nd | Steven Gardner (4) & Andrew Harris (3) | 43 |
| 3rd | Mark Hitchen (16) & Daniel Creese (13) | 42 |
| 4th | Martin Sell (9) & Alec Harrow (15) | 41 |
| 5th | Tim O'Brien (12) & Paul Lewington (2) | 40 |
| 6th | Ross Smith (5) & Max Botton (8) | 40 |
| 7th | John Carr (8) & Charlie Davies (14) | 37 |
| 8th | Neil Willey (9) & Dennis Deacon (15) | 36 |
| 9th | David Anderson (-3) & Marc Matthews (10) | 36 |
| 10th | Tony Botton (9) & Trevor Admans (6) | 35 |
| 11th | Robert Goymer (14) & Stephen Pyle (18) | 35 |
| 12th | Aaron Turner (13) & Chris Beevor (19) | 32 |
| 13th | Peter Hull (18) & Gyles Sharpe (21) | 31 |

Page will refresh results automatically for one hour