(85% handicap allowance)
Team | Nett Results | |
1st | Brian McCarthy (15) & John Corsby (9) | 33 |
2nd | Stan Chandler (15) & Graham Oliver (19) | 33 |
3rd | David Smith (18) & Andrew Ferguson (11) | 32 |
4th | Neil Waite (9) & Gillian Day (26) | 32 |
5th | James Harrington (16) & Andrew Orr (20) | 31 |
6th | David Baxter (13) & Thomas Moseley (15) | 31 |
7th | Julian Harris (9) & John Arkle (14) | 30 |
8th | Robert Hawkins (9) & Tim Stokes (11) | 30 |
9th | Michael Casey (14) & Peter Wall (10) | 29 |
10th | Kevyn Stigwood (14) & David Marchant (26) | 29 |
11th | Robert Jones (14) & Martin Creighton (17) | 28 |
12th | Colin Wilson (14) & Harry Loakes (6) | 28 |
13th | Evan Kuguru (10) & Stephen Eastgate (5) | 28 |
14th | Kevin Fitzgerald (11) & Charles Stottor (10) | 28 |
15th | Martyn Woodison (8) & Alex Lawson (13) | 28 |
16th | Paul Bulford (9) & Peter Thorniley (14) | 28 |
17th | David Bendall (10) & Harry McDermott (3) | 28 |
18th | Paul Monk (15) & Neil Smith (11) | 27 |
19th | Steven Gardner (3) & Andy Boffin (17) | 27 |
20th | Michael Carr (13) & Steven Worrall (17) | 26 |
21st | Patrick Browne (10) & Adam Bevis-Knowles (23) | 26 |
22nd | Simon Friend (7) & Barry Webster (8) | 26 |
23rd | Lee Tennant (5) & Robert Campbell (9) | 26 |
24th | Matthew Browne (16) & Michael Doyle (17) | 26 |
25th | Brendan Dubois (11) & Cameron James (11) | 26 |
26th | Hedley Wright (9) & John Fisk (20) | 24 |
27th | Ross Smith (7) & Sam Favager (9) | 24 |
28th | David Purkiss (19) & Neil Willey (11) | 23 |
Page will refresh results automatically for one hour