(85% handicap allowance)
| Team | Nett Results | |
| 1st | Christopher Reading (23) & Danny Street (7) | 41 |
| 2nd | Steven Daley (10) & Rory Maguire (6) | 40 |
| 3rd | John Davis (12) & Kieran McHugh (15) | 38 |
| 4th | Chris Cusick (9) & Andy Zivkovic (9) | 38 |
| 5th | Iain Dandy (24) & Steven Worrall (19) | 37 |
| 6th | Kevin Voisey (15) & Laurie Donald (11) | 37 |
| 7th | Gordon Clarke (13) & Marc Matthews (10) | 36 |
| 8th | Adam Bevis-Knowles (19) & Jim Walden (21) | 36 |
| 9th | Hedley Wright (11) & Barry Webster (8) | 35 |
| 10th | Colin Astin (20) & Paul Monk (19) | 35 |
| 11th | Mark Lander (21) & Simon Hoar (15) | 34 |
| 12th | Steve Martin (11) & Philip Gadsden (21) | 34 |
| 13th | Julian Harris (12) & Andrew Harris (2) | 33 |
| 14th | Warren Devereux (16) & James Cloke (22) | 30 |
| 15th | Trevor Admans (6) & Gary Wicks (14) | 27 |
| 16th | Jason Mottershead (9) & Michael Nolan (12) | 26 |
| 17th | George Allen (9) & Louie Moore (4) | 25 |
| 18th | Guy Robson (11) & Gyles Sharpe (21) | 25 |
| 19th | Paul Bulford (9) & Peter Hull (18) | 22 |
| 20th | Tony Spruce (14) & Matthew Browne (15) | 21 |
| 21st | Jonathon Henton (10) & Nigel Brookes (3) | 21 |
| 22nd | Robert Jones (14) & Robert Goymer (13) | 19 |
| 23rd | Jack O'Sullivan (11) | 19 |
| =24th* | Matthew Dandy (9) & Jon Worral (8) | DQ scorecard not handed in |
| =24th* | Will Dandy (22) & Steve Dobson (13) | DQ scorecard not handed in |
* The players tied exactly on scores and countbacks