(90% handicap allowance)
| Team | Nett Results | |
| 1st | Aaron Turner (14) & Thomas Penston (10) | 43 |
| 2nd | Max Botton (17) & Neil Willey (10) | 43 |
| 3rd | Chris Holland (11) & Andy Zivkovic (9) | 42 |
| 4th | Nigel Gough (11) & Graham Whiting (5) | 41 |
| 5th | Ron Calcott (23) & Terry Osborne (12) | 40 |
| 6th | Nick Littleford (11) & Hedley Wright (11) | 39 |
| 7th | John Davis (14) & Gary Ridgley (19) | 39 |
| 8th | Julian Harris (10) & Stephen Eastgate (7) | 39 |
| 9th | Barry Webster (6) & Michael Casey (14) | 39 |
| 10th | Robert Jones (14) & Paul Lewington (4) | 39 |
| 11th | Liam Davis (11) & Andrew Phillips (12) | 38 |
| 12th | David McMahon (14) & Michael Shropshall (11) | 38 |
| 13th | Derek Clarke (14) & David Mahoney (5) | 37 |
| 14th | Ryan Mills (8) & David Andrews (22) | 37 |
| 15th | James Coker (10) & Colin Hathaway (16) | 37 |
| 16th | Graeme Waugh (13) & David Purkiss (16) | 37 |
| 17th | John Arkle (18) & Desmond Smith (14) | 36 |
| 18th | Brian Adams (11) & Barry Mills (14) | 36 |
| 19th | Alan Anderson (10) & Terry Finney (22) | 36 |
| 20th | Paul Monk (22) & Neil Smith (16) | 35 |
| 21st | Stephen Watmore (14) & James Ottaway (1) | 35 |
| 22nd | John Summerbell (7) & Andrew Hall (15) | 35 |
| 23rd | John Carr (9) & Charlie Davies (12) | 35 |
| 24th | Kim Ayers (16) & John Sweetman (9) | 34 |
| 25th | Michael Carr (11) & Derrick Clarke (14) | 33 |
| 26th | Michael Burke (17) & Tony Spruce (13) | 33 |
| 27th | Daniel W D Booth (10) & Chris Beevor (19) | 32 |
| 28th | David Baxter (14) & Mark Hitchen (15) | 32 |
| 29th | Kevin Dolan (10) & Tony Holt (16) | 31 |
| 30th | Brian McCarthy (15) & John Corsby (9) | 31 |
| 31st | Terry Gott (25) & Trevor Adams (23) | 29 |
| 32nd | Robin Sturrock (15) & John Parsons (15) | 29 |
| 33rd | Colin Astin (18) & John Shearer (16) | 28 |
| 34th | John Osborne (19) & Bob Sanders (11) | 27 |
| 35th | Andy Potter (11) & Michael Collard (15) | 27 |
| 36th | Raymond Andrews (15) & Denis Clarke (18) | 23 |
| 37th | Phil Whitney (14) & Colin Robins (19) | 22 |
| =38th* | Colin Hunt (8) | DQ |
| =38th* | Frank Turner (12) & Simon Quilliam (0) | DQ no scorecard |
| =38th* | Phil Pearce (16) & Barry Davies (14) | DQ no scorecard, |
| =38th* | David Seymour (16) & David Cottrell (19) | DQ no scorecard |
| =38th* | John McGhee (9) & Adam Chaumeton (0) | DQ no scorecard |
| =38th* | John Hudson (8) & Brian Day (10) | DQ no scorecard |
| =38th* | Lewis Gardner (9) & Aaron Hurdwell (14) | DQ no scorecard |
* The players tied exactly on scores and countbacks